Dutch tax rates 2008 - corporations
Last updated:
27-11-2009
Corporate income tax rate 2008 | ||||
Taxable profit | Rate | Tax per bracket | Cumalative tax per bracket | |
more than | but less than | |||
- | € 275.000 | 20,0% | € 55.000 | € 55.000 |
€ 275.000 | - | 25,5% |
Dividend withholding tax | 2008 | |
Rate | 15% | |
Real estate transfer tax | 2008 | |
Rate | 6% | |
VAT | 2008 | |
Rate | 19% | |
Low | 6% | |
0% |
If you require more information, or advice on your company's specific tax position, please feel free to contact us by e-mail or by telephone at our office at + 31 10 2010466.